Sorren Benchmark
Sorren Intelligence
Financial intelligence across your entire client network.
Businesses
60,000
Locations
27
States
11
NAICS Industries
24
Aggregate Revenue
$492.0B
Financial Data Points
13.8M
Businesses Analyzed
60,000
5 yearsof history each
Tax Returns Analyzed
53,725
90%of client base
Industries Represented
24
9 sectorsNAICS coverage
Benchmark Cohorts
4,280
precomputedaggregations
Potential Advisory Opportunities
20,376
internal signalsadvisor review only
Estimated Client Opportunity Value
$7.2B
benchmark variancenot guaranteed savings
Industry Performance by NAICS Sector
Median values across anonymized Sorren client data, tax year 2026. Sector medians are released only where cohort populations exceed the firm's minimum size.
Sector Detail
Median values| Sector | Clients | Revenue | Growth | Gross | EBITDA | Payroll |
|---|---|---|---|---|---|---|
44-45 Retail Trade | 4,916 | $95.0B | 3.7% | 22.8% | -1.6% | 8.9% |
54 Professional, Scientific, and Technical Services | 12,466 | $94.6B | 8.2% | 88.7% | 20.7% | 48.7% |
23 Construction | 7,637 | $80.6B | 8.3% | 40.0% | 2.5% | 23.1% |
62 Health Care and Social Assistance | 7,454 | $52.5B | 6.7% | 77.7% | 15.9% | 41.2% |
42 Wholesale Trade | 2,544 | $45.5B | 4.3% | 28.3% | 1.5% | 14.6% |
31-33 Manufacturing | 5,066 | $27.3B | 4.6% | 52.0% | 3.5% | 27.3% |
53 Real Estate and Rental and Leasing | 2,524 | $19.5B | 4.0% | 51.0% | 10.1% | 20.0% |
52 Finance and Insurance | 2,416 | $17.7B | 6.0% | 85.6% | 23.1% | 46.1% |
48-49 Transportation and Warehousing | 2,414 | $16.9B | 3.3% | 57.5% | 4.9% | 33.2% |
11 Agriculture, Forestry, Fishing and Hunting | 2,503 | $11.6B | 2.6% | 54.8% | 9.8% | 26.7% |
56 Administrative and Support Services | 2,524 | $9.6B | 6.9% | 63.3% | 8.9% | 36.6% |
61 Educational Services | 2,563 | $8.2B | 3.0% | 91.3% | 5.1% | 66.3% |
81 Other Services (except Public Administration) | 2,432 | $6.6B | 5.1% | 81.6% | 12.6% | 44.8% |
72 Accommodation and Food Services | 2,541 | $6.3B | 5.6% | 68.5% | 9.7% | 37.0% |
Default demo client
Cascade Dental Group
Medford, Oregon · NAICS 621210
- Revenue
- $3.84M
- EBITDA margin
- 14.0%
- Employees
- 19
- Entity
- S Corporation
Ask Sorren Intelligence
How do dental practices between $2M and $5M perform in Oregon?What is typical payroll percentage for construction companies?Compare this client to similar companies within 50 miles.Which restaurant clients have labor costs significantly above their peer groups?Show manufacturing clients with declining margins.