Client network
Clients
60,000 business clients across 27 Sorren offices.
400+ matchesAccess scope: all
| Business | Industry | Location | Revenue | Employees | EBITDA | Advisor | Data |
|---|---|---|---|---|---|---|---|
| Cascade Dental Group SOR-100000 · S Corporation | 621210 Offices of Dentists | Medford, OR 97504 | $3.84M | 19 | 14.0% | Jordan Hamasu | High confidence · 96% coverage |
| Willow Park Kitchen SOR-100001 · C Corporation | 722511 Full-Service Restaurants | Medford, OR 97504 | $2.79M | 47 | 13.1% | Sofia Vaughn | High confidence · 95% coverage |
| Evergreen Grounds Management SOR-100002 · S Corporation | 561730 Landscaping Services | Ashland, OR 97520 | $1.35M | 11 | 7.7% | Robert Sorensen | Moderate confidence · 87% coverage |
| Foxglove School SOR-100003 · C Corporation | 611110 Elementary and Secondary Schools | Medford, OR 97504 | $412K | 4 | 5.2% | Omar Okafor | High confidence · 98% coverage |
| Sunstone Dental Care SOR-100004 · Partnership | 621210 Offices of Dentists | Ashland, OR 97520 | $15.25M | 61 | 25.5% | Robert Sorensen | Moderate confidence · 79% coverage |
| Harvest Motor Company SOR-100005 · Sole Proprietorship | 441110 New Car Dealers | Klamath Falls, OR 97601 | $80.67M | 77 | 10.0% | Robert Sorensen | Limited confidence · 68% coverage |
| Medford Engineering SOR-100006 · Sole Proprietorship | 541330 Engineering Services | Medford, OR 97504 | $5.28M | 24 | 17.3% | Omar Okafor | Moderate confidence · 80% coverage |
| Pacific Tax Advisors SOR-100007 · C Corporation | 541211 Offices of Certified Public Accountants | Grants Pass, OR 97526 | $10.06M | 46 | 17.2% | Andrew Soltis | Moderate confidence · 88% coverage |
| Medford Auto Group SOR-100008 · LLC | 441110 New Car Dealers | Medford, OR 97504 | $63.26M | 74 | -19.3% | Grace Byrne | Limited confidence · 66% coverage |
| Ashland Motor Company SOR-100009 · Partnership | 441110 New Car Dealers | Ashland, OR 97520 | $9.66M | 9 | -23.3% | Grace Byrne | High confidence · 96% coverage |
| Birchwood Construction SOR-100010 · Sole Proprietorship | 236220 Commercial and Institutional Building Construction | Ashland, OR 97520 | $13.07M | 32 | -17.4% | Nina Rosenthal | Moderate confidence · 89% coverage |
| Willow Park Auto Group SOR-100011 · LLC | 441110 New Car Dealers | Grants Pass, OR 97526 | $5.34M | 6 | -0.2% | Laura Patel | Limited confidence · 64% coverage |
| Grants Pass Plumbing & Heating SOR-100012 · C Corporation | 238220 Plumbing, Heating, and Air-Conditioning Contractors | Grants Pass, OR 97526 | $5.02M | 32 | 17.4% | Grace Byrne | Limited confidence · 67% coverage |
| Clearwater Management Partners SOR-100013 · Partnership | 541611 Management Consulting Services | Medford, OR 97504 | $3.43M | 23 | 19.7% | Jordan Hamasu | Moderate confidence · 76% coverage |
| Pinnacle Dental Group SOR-100014 · S Corporation | 621210 Offices of Dentists | Grants Pass, OR 97526 | $6.00M | 19 | 11.5% | Laura Patel | Limited confidence · 73% coverage |
| Basalt Bakery SOR-100015 · C Corporation | 311811 Retail Bakeries | Medford, OR 97504 | $534K | 5 | -1.7% | Jordan Hamasu | Limited confidence · 69% coverage |
| Ashland Medical Group SOR-100016 · Sole Proprietorship | 621111 Offices of Physicians | Ashland, OR 97520 | $20.26M | 105 | 15.4% | Andrew Soltis | Moderate confidence · 86% coverage |
| Copper Canyon Motors SOR-100017 · S Corporation | 441110 New Car Dealers | Grants Pass, OR 97526 | $22.18M | 38 | -6.2% | Jordan Hamasu | Limited confidence · 68% coverage |
| Northwest Distributors SOR-100018 · C Corporation | 423830 Industrial Machinery and Equipment Wholesalers | Grants Pass, OR 97526 | $24.58M | 43 | -6.4% | Robert Sorensen | High confidence · 94% coverage |
| Fairhaven Management Partners SOR-100019 · LLC | 541611 Management Consulting Services | Grants Pass, OR 97526 | $2.92M | 12 | 17.9% | Laura Patel | High confidence · 91% coverage |
| Quarry Hill Trucking SOR-100020 · LLC | 484121 General Freight Trucking, Long-Distance | Ashland, OR 97520 | $4.26M | 18 | -8.6% | Nina Rosenthal | Moderate confidence · 82% coverage |
| Juniper Salon & Spa SOR-100021 · C Corporation | 812112 Beauty Salons | Central Point, OR 97502 | $4.28M | 51 | 7.4% | Michael Barlow | Limited confidence · 73% coverage |
| Northwest Plumbing & Heating SOR-100022 · C Corporation | 238220 Plumbing, Heating, and Air-Conditioning Contractors | Medford, OR 97504 | $5.12M | 22 | -2.9% | Sofia Vaughn | Limited confidence · 64% coverage |
| Ashland Care Services SOR-100023 · Sole Proprietorship | 621610 Home Health Care Services | Ashland, OR 97520 | $3.07M | 31 | 23.1% | Andrew Soltis | Moderate confidence · 81% coverage |
| Whitefield Home Health SOR-100024 · Partnership | 621610 Home Health Care Services | Klamath Falls, OR 97601 | $1.60M | 18 | 10.9% | Jordan Hamasu | Limited confidence · 62% coverage |
| Silver Fork Hardware SOR-100025 · Sole Proprietorship | 444110 Home Centers and Building Supply | Klamath Falls, OR 97601 | $6.06M | 26 | 3.9% | Robert Sorensen | Moderate confidence · 81% coverage |
| Ashland Industrial Supply SOR-100026 · Partnership | 423830 Industrial Machinery and Equipment Wholesalers | Ashland, OR 97520 | $14.99M | 41 | -10.9% | Laura Patel | Limited confidence · 69% coverage |
| Grants Pass Equipment Company SOR-100027 · Sole Proprietorship | 423830 Industrial Machinery and Equipment Wholesalers | Grants Pass, OR 97526 | $18.04M | 27 | -1.4% | Michael Barlow | High confidence · 90% coverage |
| Whitefield Distributors SOR-100028 · C Corporation | 423830 Industrial Machinery and Equipment Wholesalers | Klamath Falls, OR 97601 | $19.20M | 41 | 0.0% | Laura Patel | Limited confidence · 66% coverage |
| Whitefield Motor Company SOR-100029 · S Corporation | 441110 New Car Dealers | Grants Pass, OR 97526 | $12.25M | 17 | -13.7% | Andrew Soltis | Moderate confidence · 84% coverage |
| Stonebridge Software SOR-100030 · S Corporation | 541511 Custom Computer Programming Services | Grants Pass, OR 97526 | $6.11M | 33 | 24.9% | Grace Byrne | Moderate confidence · 85% coverage |
| Central Point Farm Services SOR-100031 · LLC | 115112 Soil Preparation, Planting, and Cultivating | Central Point, OR 97502 | $9.23M | 55 | 13.0% | Sofia Vaughn | Limited confidence · 75% coverage |
| Mesa Verde Hardware SOR-100032 · S Corporation | 444110 Home Centers and Building Supply | Central Point, OR 97502 | $6.31M | 20 | -8.6% | Robert Sorensen | Moderate confidence · 88% coverage |
| Meridian Supply Company SOR-100033 · Sole Proprietorship | 444110 Home Centers and Building Supply | Medford, OR 97504 | $14.46M | 42 | 10.8% | Robert Sorensen | High confidence · 98% coverage |
| Kestrel Software SOR-100034 · Partnership | 541511 Custom Computer Programming Services | Ashland, OR 97520 | $9.35M | 50 | 3.1% | Omar Okafor | Moderate confidence · 86% coverage |
| Grants Pass Industries SOR-100035 · Partnership | 332710 Machine Shops | Grants Pass, OR 97526 | $1.24M | 5 | -2.6% | Grace Byrne | Moderate confidence · 84% coverage |
| Cedar Creek Electrical Group SOR-100036 · LLC | 238210 Electrical Contractors | Klamath Falls, OR 97601 | $2.13M | 14 | 5.1% | Laura Patel | Moderate confidence · 85% coverage |
| Central Point Veterinary Group SOR-100037 · Partnership | 541940 Veterinary Services | Central Point, OR 97502 | $1.20M | 8 | 17.0% | Omar Okafor | Limited confidence · 68% coverage |
| Bramble Supply Company SOR-100038 · C Corporation | 444110 Home Centers and Building Supply | Medford, OR 97504 | $2.97M | 9 | -4.3% | Nina Rosenthal | Moderate confidence · 84% coverage |
| Highland Builders SOR-100039 · Sole Proprietorship | 236220 Commercial and Institutional Building Construction | Ashland, OR 97520 | $23.35M | 49 | -7.3% | Robert Sorensen | Moderate confidence · 78% coverage |
| Ashland Kitchen SOR-100040 · Partnership | 722511 Full-Service Restaurants | Ashland, OR 97520 | $4.63M | 96 | 12.6% | Laura Patel | Moderate confidence · 86% coverage |
| Stonebridge Medical Group SOR-100041 · LLC | 621111 Offices of Physicians | Ashland, OR 97520 | $21.95M | 57 | 25.7% | Robert Sorensen | High confidence · 91% coverage |
| Medford Risk Partners SOR-100042 · Sole Proprietorship | 524210 Insurance Agencies and Brokerages | Medford, OR 97504 | $3.79M | 19 | 24.6% | Michael Barlow | Moderate confidence · 85% coverage |
| Alder Precision Manufacturing SOR-100043 · C Corporation | 332710 Machine Shops | Ashland, OR 97520 | $16.39M | 62 | 13.1% | Robert Sorensen | Moderate confidence · 86% coverage |
| Bramble Financial Group SOR-100044 · Sole Proprietorship | 541211 Offices of Certified Public Accountants | Ashland, OR 97520 | $7.34M | 28 | 23.6% | Laura Patel | Limited confidence · 63% coverage |
| Whitefield Preparatory School SOR-100045 · LLC | 611110 Elementary and Secondary Schools | Medford, OR 97504 | $751K | 13 | 9.4% | Laura Patel | Moderate confidence · 87% coverage |
| Kestrel CPA Group SOR-100046 · Partnership | 541211 Offices of Certified Public Accountants | Medford, OR 97504 | $10.85M | 44 | 31.0% | Michael Barlow | Moderate confidence · 81% coverage |
| Highland Software SOR-100047 · Sole Proprietorship | 541511 Custom Computer Programming Services | Klamath Falls, OR 97601 | $2.81M | 14 | 30.0% | Michael Barlow | Limited confidence · 74% coverage |
| Pacific Equipment Services SOR-100048 · S Corporation | 423830 Industrial Machinery and Equipment Wholesalers | Grants Pass, OR 97526 | $24.62M | 60 | -3.2% | Nina Rosenthal | Moderate confidence · 79% coverage |
| Willow Park Benefits Group SOR-100049 · C Corporation | 524210 Insurance Agencies and Brokerages | Central Point, OR 97502 | $15.52M | 64 | 26.6% | Sofia Vaughn | Limited confidence · 66% coverage |
| Ashland Academy SOR-100050 · LLC | 611110 Elementary and Secondary Schools | Ashland, OR 97520 | $2.04M | 29 | 11.5% | Andrew Soltis | High confidence · 94% coverage |
| Central Point Bread Company SOR-100051 · Sole Proprietorship | 311811 Retail Bakeries | Central Point, OR 97502 | $9.46M | 85 | 2.0% | Grace Byrne | High confidence · 92% coverage |
| Redwood Baking Company SOR-100052 · Sole Proprietorship | 311811 Retail Bakeries | Medford, OR 97504 | $7.49M | 89 | 11.6% | Laura Patel | High confidence · 93% coverage |
| Summit Supply Company SOR-100053 · Partnership | 444110 Home Centers and Building Supply | Klamath Falls, OR 97601 | $12.77M | 53 | -6.0% | Omar Okafor | High confidence · 94% coverage |
| Ashland Engineering Group SOR-100054 · Sole Proprietorship | 541330 Engineering Services | Ashland, OR 97520 | $14.20M | 58 | 9.3% | Nina Rosenthal | Moderate confidence · 78% coverage |
| Silver Fork Medical Group SOR-100055 · LLC | 621111 Offices of Physicians | Central Point, OR 97502 | $10.39M | 29 | 22.8% | Sofia Vaughn | High confidence · 97% coverage |
| Central Point Veterinary Group SOR-100056 · Partnership | 541940 Veterinary Services | Central Point, OR 97502 | $2.06M | 10 | 1.3% | Grace Byrne | Limited confidence · 67% coverage |
| Fairhaven Plumbing & Heating SOR-100057 · Partnership | 238220 Plumbing, Heating, and Air-Conditioning Contractors | Klamath Falls, OR 97601 | $6.82M | 44 | 2.5% | Andrew Soltis | Limited confidence · 70% coverage |
| Mesa Verde Bread Company SOR-100058 · S Corporation | 311811 Retail Bakeries | Grants Pass, OR 97526 | $2.11M | 19 | 16.2% | Andrew Soltis | Moderate confidence · 88% coverage |
| Summit Pet Care SOR-100059 · C Corporation | 541940 Veterinary Services | Grants Pass, OR 97526 | $661K | 5 | 14.5% | Jordan Hamasu | Moderate confidence · 83% coverage |
| Clearwater Freight Lines SOR-100060 · Partnership | 484121 General Freight Trucking, Long-Distance | Ashland, OR 97520 | $8.11M | 41 | 8.0% | Andrew Soltis | Moderate confidence · 79% coverage |
| Medford Building Supply SOR-100061 · Partnership | 444110 Home Centers and Building Supply | Medford, OR 97504 | $10.74M | 44 | 5.0% | Omar Okafor | Moderate confidence · 82% coverage |
| Lakeview Internal Medicine SOR-100062 · Partnership | 621111 Offices of Physicians | Grants Pass, OR 97526 | $5.82M | 28 | 22.9% | Grace Byrne | Moderate confidence · 75% coverage |
| Klamath Falls Digital Labs SOR-100063 · Partnership | 541511 Custom Computer Programming Services | Klamath Falls, OR 97601 | $7.42M | 24 | 26.1% | Laura Patel | Limited confidence · 63% coverage |
| Clearwater Bakehouse SOR-100064 · Sole Proprietorship | 311811 Retail Bakeries | Klamath Falls, OR 97601 | $929K | 12 | 2.2% | Sofia Vaughn | Moderate confidence · 90% coverage |
| Clearwater Health Partners SOR-100065 · S Corporation | 621111 Offices of Physicians | Grants Pass, OR 97526 | $2.01M | 7 | 17.1% | Laura Patel | Moderate confidence · 85% coverage |
| Ironwood Financial Group SOR-100066 · Sole Proprietorship | 541211 Offices of Certified Public Accountants | Grants Pass, OR 97526 | $6.46M | 33 | 19.9% | Andrew Soltis | Limited confidence · 70% coverage |
| Sagebrush Property Partners SOR-100067 · Sole Proprietorship | 531210 Offices of Real Estate Agents and Brokers | Central Point, OR 97502 | $5.70M | 25 | 13.3% | Nina Rosenthal | High confidence · 98% coverage |
| Central Point Veterinary Group SOR-100068 · S Corporation | 541940 Veterinary Services | Central Point, OR 97502 | $6.44M | 53 | 24.6% | Jordan Hamasu | High confidence · 95% coverage |
| Redwood Advisory Group SOR-100069 · LLC | 541611 Management Consulting Services | Central Point, OR 97502 | $4.84M | 15 | 29.2% | Grace Byrne | High confidence · 96% coverage |
| Klamath Falls Data Systems SOR-100070 · C Corporation | 541511 Custom Computer Programming Services | Klamath Falls, OR 97601 | $827K | 3 | 30.1% | Omar Okafor | Limited confidence · 68% coverage |
| Copper Canyon CPA Group SOR-100071 · LLC | 541211 Offices of Certified Public Accountants | Medford, OR 97504 | $9.76M | 71 | 13.2% | Laura Patel | High confidence · 93% coverage |
| Longview Bakehouse SOR-100072 · S Corporation | 311811 Retail Bakeries | Grants Pass, OR 97526 | $1.03M | 13 | 4.4% | Sofia Vaughn | Limited confidence · 68% coverage |
| Highland Comfort Systems SOR-100073 · LLC | 238220 Plumbing, Heating, and Air-Conditioning Contractors | Grants Pass, OR 97526 | $5.32M | 19 | 6.2% | Sofia Vaughn | Moderate confidence · 79% coverage |
| Stonebridge Lawn & Landscape SOR-100074 · LLC | 561730 Landscaping Services | Central Point, OR 97502 | $468K | 4 | 0.0% | Grace Byrne | High confidence · 94% coverage |
| Clearwater Automotive SOR-100075 · Partnership | 441110 New Car Dealers | Central Point, OR 97502 | $13.51M | 26 | -11.4% | Omar Okafor | Limited confidence · 72% coverage |
| Whitefield Salon & Spa SOR-100076 · Partnership | 812112 Beauty Salons | Ashland, OR 97520 | $1.30M | 26 | 18.5% | Omar Okafor | High confidence · 97% coverage |
| Ashland Home Care SOR-100077 · Sole Proprietorship | 621610 Home Health Care Services | Ashland, OR 97520 | $2.24M | 41 | 16.8% | Sofia Vaughn | Limited confidence · 64% coverage |
| Ashland Software SOR-100078 · Sole Proprietorship | 541511 Custom Computer Programming Services | Ashland, OR 97520 | $17.07M | 57 | 31.5% | Jordan Hamasu | Limited confidence · 65% coverage |
| Quarry Hill Accounting Partners SOR-100079 · Partnership | 541211 Offices of Certified Public Accountants | Grants Pass, OR 97526 | $5.32M | 23 | 25.1% | Michael Barlow | Limited confidence · 69% coverage |
Showing the first 80 of 400+ matches. Refine the search to narrow results.