Geography
Geographic Intelligence
Aggregated performance by geography. Individual companies are never displayed in benchmark mode.
Aggregation level
11 areas releasedMinimum 10 businesses
Heatmap by state
Median values| Area | Density | Businesses | Median revenue | Growth | EBITDA | Rev / employee |
|---|---|---|---|---|---|---|
| OR | 9,863 | $5.54M | 5.5% | 10.7% | $198K | |
| CA | 9,040 | $5.40M | 5.5% | 11.1% | $201K | |
| WA | 8,384 | $5.53M | 5.3% | 10.4% | $199K | |
| NV | 6,411 | $5.66M | 5.5% | 10.7% | $199K | |
| AZ | 6,083 | $5.50M | 5.5% | 10.7% | $201K | |
| ID | 5,753 | $5.31M | 5.2% | 10.4% | $198K | |
| TX | 4,767 | $5.49M | 5.3% | 10.5% | $199K | |
| CO | 4,439 | $5.66M | 5.5% | 10.5% | $203K | |
| UT | 2,465 | $5.61M | 5.3% | 10.4% | $199K | |
| NM | 1,644 | $5.64M | 5.0% | 10.7% | $200K | |
| MT | 1,151 | $5.61M | 5.9% | 10.7% | $197K |
Radius analysis
- Businesses
- 984
- Median revenue
- $5.32M
- Median growth
- 5.5%
- Median EBITDA
- 10.1%
- Rev / employee
- $193K
- Payroll % revenue
- 35.3%
Office footprint
Medford, OR986
Portland, OR1,479
Eugene, OR1,973
Bend, OR2,466
Salem, OR2,959
Seattle, WA3,452
Tacoma, WA1,151
Spokane, WA1,644
Vancouver, WA2,137
Boise, ID2,630
Idaho Falls, ID3,123
Sacramento, CA3,616
San Jose, CA1,315
Fresno, CA1,808
San Diego, CA2,301
Phoenix, AZ2,795
Tucson, AZ3,288
Salt Lake City, UT986
Provo, UT1,479
Denver, CO1,973
Colorado Springs, CO2,466
Las Vegas, NV2,959
Reno, NV3,452
Billings, MT1,151
Albuquerque, NM1,644
Austin, TX2,137
Dallas, TX2,630