Leadership view
Advisory Opportunities
Internal advisor signals across the client network. No client is contacted automatically.
Signals evaluated
11
11 categoriesfirm-wide
Clients flagged in view
12,788
Potential CFO advisory
Revenue represented
$88.7B
aggregateof flagged clients
Offices represented
27
Potential CFO advisory
Advisor review onlyMargins and productivity both trail the industry median.
| Business | Industry | Office | Revenue | Growth | EBITDA | Payroll % | vs industry |
|---|---|---|---|---|---|---|---|
| Longview Auto Group | New Car Dealers | LAS | $88.64M | +5.5% | -15.9% | 7.7% | -12.1% |
| Timberline Motor Company | New Car Dealers | BND | $80.40M | +9.0% | -16.5% | 6.2% | -12.7% |
| Alder Auto Group | New Car Dealers | PHX | $78.85M | +4.0% | -11.2% | 8.2% | -7.4% |
| Sisters Auto Group | New Car Dealers | BND | $77.48M | +7.2% | -19.2% | 7.5% | -15.5% |
| Meridian Automotive | New Car Dealers | SJC | $77.35M | +3.8% | -21.2% | 7.9% | -17.5% |
| Ogden Motors | New Car Dealers | SLC | $73.45M | +3.1% | -9.3% | 7.4% | -5.6% |
| Summit Automotive | New Car Dealers | BND | $72.64M | -6.8% | -21.2% | 8.6% | -17.4% |
| Boulder Automotive | New Car Dealers | DEN | $72.07M | +6.3% | -14.7% | 8.4% | -10.9% |
| Fremont Motor Company | New Car Dealers | SJC | $71.08M | -7.2% | -11.5% | 8.6% | -7.8% |
| Kestrel Motors | New Car Dealers | BOI | $70.61M | +7.0% | -11.1% | 5.9% | -7.4% |
| Meridian Motors | New Car Dealers | VAN | $67.55M | +3.6% | -10.2% | 8.2% | -6.4% |
| Pinnacle Motors | New Car Dealers | RNO | $67.34M | +5.4% | -15.3% | 5.6% | -11.6% |
| Sunstone Motors | New Car Dealers | PHX | $66.91M | +4.0% | -9.6% | 6.9% | -5.9% |
| Henderson Motors | New Car Dealers | LAS | $66.71M | +1.8% | -17.3% | 5.9% | -13.6% |
| Nampa Motor Company | New Car Dealers | BOI | $64.43M | +2.3% | -15.7% | 7.3% | -12.0% |
| Pinnacle Motors | New Car Dealers | BND | $63.87M | +0.7% | -14.9% | 8.1% | -11.1% |
| Blue Heron Auto Group | New Car Dealers | COS | $63.87M | +2.3% | -21.5% | 8.6% | -17.8% |
| Kestrel Automotive | New Car Dealers | RNO | $63.26M | -7.1% | -10.3% | 7.4% | -6.5% |
| Timberline Motor Company | New Car Dealers | SPO | $62.84M | +1.3% | -8.8% | 5.7% | -5.1% |
| Evergreen Auto Group | New Car Dealers | BND | $62.82M | +3.3% | -13.4% | 7.0% | -9.6% |
| Kestrel Motor Company | New Car Dealers | PHX | $61.90M | +1.0% | -12.2% | 5.6% | -8.5% |
| Tacoma Automotive | New Car Dealers | TAC | $61.17M | +6.5% | -5.4% | 5.5% | -1.6% |
| Pinnacle Motors | New Car Dealers | TUC | $60.44M | +3.4% | -15.2% | 6.1% | -11.4% |
| Silver Fork Motor Company | New Car Dealers | SEA | $60.39M | +3.0% | -9.9% | 7.0% | -6.2% |
| Summit Automotive | New Car Dealers | TUC | $59.06M | +7.2% | -7.8% | 6.4% | -4.1% |
| Cascade Motors | New Car Dealers | BND | $57.85M | +8.5% | -13.9% | 6.4% | -10.2% |
| Quarry Hill Auto Group | New Car Dealers | EUG | $57.20M | -5.7% | -15.4% | 6.7% | -11.7% |
| Basalt Auto Group | New Car Dealers | PDX | $56.87M | +3.7% | -22.0% | 8.8% | -18.3% |
| Kirkland Motors | New Car Dealers | SEA | $56.70M | -6.9% | -14.7% | 7.6% | -11.0% |
| Ironwood Auto Group | New Car Dealers | TAC | $56.40M | +1.5% | -13.4% | 6.2% | -9.7% |
| Bramble Equipment Company | Industrial Machinery and Equipment Wholesalers | BOI | $55.97M | +8.4% | -15.5% | 16.2% | -17.0% |
| San Marcos Motor Company | New Car Dealers | AUS | $55.24M | +4.4% | -6.9% | 6.4% | -3.1% |
| Cedar Creek Motors | New Car Dealers | FRS | $55.18M | +9.2% | -20.6% | 8.3% | -16.8% |
| Riverbend Distributors | Industrial Machinery and Equipment Wholesalers | PHX | $55.05M | -8.4% | -7.2% | 16.5% | -8.7% |
| Santa Fe Motor Company | New Car Dealers | ABQ | $54.86M | +4.5% | -22.4% | 6.2% | -18.6% |
| Longview Auto Group | New Car Dealers | BIL | $54.13M | -8.4% | -16.0% | 8.8% | -12.3% |
| Sunstone Motors | New Car Dealers | SPO | $53.92M | +1.6% | -22.5% | 7.5% | -18.7% |
| Kestrel Motor Company | New Car Dealers | FRS | $53.74M | -5.7% | -11.0% | 5.7% | -7.3% |
| Harvest Motors | New Car Dealers | SLM | $53.36M | +2.2% | -10.2% | 7.2% | -6.4% |
| Sparks Auto Group | New Car Dealers | RNO | $52.19M | +4.0% | -18.2% | 8.0% | -14.4% |
Signals are mathematical variances against industry medians, surfaced for professional review. They are not recommendations, and no outreach is automated.